Temperature 59 degrees at an altitude of sea level
| RANGE (yds.) | 0 | 50 | 100 | 150 | 200
| VELOCITY (ft/s) | 2100 | 1799 | 1530 | 1304 | 1134
| ENERGY (ft-lb.) | 166 | 122 | 88 | 64 | 49
| DROP (in.) | 0.0 | 1.1 | 4.9 | 12.5 | 25.1
| FLIGHT TIME (sec.) | 0.000 | 0.077 | 0.168 | 0.274 | 0.398
| MID-RANGE TRAJECTORY (in.) | 0.0 | 0.3 | 1.4 | 3.6 | 7.7
| DRIFT (in.) | 0.0 | 1.0 | 4.4 | 10.5 | 19.7
| TRAJECTORY DISPLACEMENT | -0.9 | 0.9 | 0.0 | -4.6 | -14.4
| |
© 1996-08 Zanders Sporting Goods